![]() |
![]() |
Name: Andy Mullan | ||
| Year in School: Senior | Height/Weight: 5'10" / 205 lbs | ||
| Position: Prop | Rugby Experience: Rookie | ||
| Other Sports: Bass Fishing, UFC | |||
| Favorite Rugby Memory: | Packing down in my first scrum. Ouch! | ||
![]() |
Name: Kyle Bailey | ||
| Year in School: Senior | Height/Weight: 5'9" / 150 lbs | ||
| Position: Fullback | Rugby Experience: 2nd Year | ||
| Other Sports: Wrestling, Soccer | |||
| Favorite Rugby Memory: | First try against Liberty. | ||
![]() |
Name: Zach Shuster | ||
| Year in School: Senior | Height/Weight: 6'0" / 170 lbs | ||
| Position: Flanker | Rugby Experience: 3rd Year | ||
| Other Sports: Football, Power Lifting | |||
| Favorite Rugby Memory: | Taking Jory's spot, before Ryan did. | ||
![]() |
Name: Chris Johnson | ||
| Year in School: Senior | Height/Weight: 6'0" / 160 lbs | ||
| Position: Outside Center | Rugby Experience: Rookie | ||
| Other Sports: Snowboarding | |||
| Favorite Rugby Memory: | Scoring 1st try at the jamboree | ||
![]() |
Name: Gage Gramstad | ||
| Year in School: Senior | Height/Weight: 6'1" / 161 lbs | ||
| Position: Lock | Rugby Experience: 3rd Year | ||
| Other Sports: Baseball | |||
| Favorite Rugby Memory: | Every concussion. | ||
![]() |
Name: Aaron Hubbard | ||
| Year in School: Senior | Height/Weight: 5'10" / 155 lbs | ||
| Position: Hooker/Flanker | Rugby Experience: 3rd yr | ||
| Other Sports: Wrestling, skating, studying | |||
| Favorite Rugby Memory: | Drop kick into a kids face. | ||
![]() |
Name: Chris McFarlane | ||
| Year in School: Senior | Height/Weight: 5'9" / 225 lbs | ||
| Position: Prop/Hooker | Rugby Experience: 4th Year | ||
| Other Sports: Football, Lifting | |||
| Favorite Rugby Memory: | 2005 Joeys Season | ||
![]() |
Name: Kent Doepel | ||
| Year in School: Senior | Height/Weight: 5'9" / 135 lbs | ||
| Position: Winger | Rugby Experience: Rookie | ||
| Other Sports: Ballet, Alligator Wrestling | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Wade Piehl | ||
| Year in School: Senior | Height/Weight: 5'9" / 169 lbs | ||
| Position: Flanker | Rugby Experience: Rookie | ||
| Other Sports: Football, Baseball, Basketball | |||
| Favorite Rugby Memory: | Bringing water out to the team at halftime. | ||
![]() |
Name: Joey Cinkovich | ||
| Year in School: Senior | Height/Weight: 6'4" / 192 lbs | ||
| Position: Lock | Rugby Experience: Rookie | ||
| Other Sports: Football, Baseball | |||
| Favorite Rugby Memory: | First tackle. | ||
![]() |
Name: Noel Buslon | ||
| Year in School: Senior | Height/Weight: 5'9" / 155 lbs | ||
| Position: Center, Winger | Rugby Experience: Rookie | ||
| Other Sports: Soccer, Karate | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Anthony Pittman | ||
| Year in School: Senior | Height/Weight: 6'0" / 160 lbs | ||
| Position: Inside Center | Rugby Experience: 3rd Year | ||
| Other Sports: Soccer | |||
| Favorite Rugby Memory: | Breaking my nose at practice. | ||
![]() |
Name: Kevin Gileau | ||
| Year in School: Junior | Height/Weight: 6'0" / 155 lbs | ||
| Position: flanker | Rugby Experience: 2nd Year | ||
| Other Sports: Football, track | |||
| Favorite Rugby Memory: | Donkey getting kicked in the man tool. | ||
![]() |
Name: Chris Radabaugh | ||
| Year in School: Junior | Height/Weight: 5'7" / 135 lbs | ||
| Position: Winger | Rugby Experience: 3rd Year | ||
| Other Sports: Soccer, Baseball | |||
| Favorite Rugby Memory: | Taking out a guy twice my weight at the Seattle game. | ||
![]() |
Name: Kane Sisson | ||
| Year in School: Junior | Height/Weight: 6'2" / 105 lbs | ||
| Position: 8-man | Rugby Experience: Rookie | ||
| Other Sports: Football, Basketball | |||
| Favorite Rugby Memory: | Meeting the coaches and playing 7's. | ||
![]() |
Name: Andrew Nelson | ||
| Year in School: Junior | Height/Weight: 5'10" / 165 lbs | ||
| Position: Center | Rugby Experience: Rookie | ||
| Other Sports: Soccer, swimming, water polo | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Casey Hubbard | ||
| Year in School: Junior | Height/Weight: 5'7" / 135 | ||
| Position: Hooker | Rugby Experience: Rookie | ||
| Other Sports: Wrestling, Kung Fu, Judo | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Ryan Fristoe | ||
| Year in School: Sophomore | Height/Weight: 5'11" / 160 lbs | ||
| Position: Flyhalf/Scrum Half | Rugby Experience: 2nd Year | ||
| Other Sports: Football | |||
| Favorite Rugby Memory: | Taking Jory's starting spot. | ||
![]() |
Name: Mike LeClaire | ||
| Year in School: Sophomore | Height/Weight: 5'11" / 136 lbs | ||
| Position: Scrum Half | Rugby Experience: Rookie | ||
| Other Sports: Football, track | |||
| Favorite Rugby Memory: | Taking Ryan's starting spot. | ||
![]() |
Name: Mike Green | ||
| Year in School: Sophomore | Height/Weight: 5'7" / 125 lbs | ||
| Position: Winger | Rugby Experience: Rookie | ||
| Other Sports: Golf | |||
| Favorite Rugby Memory: | Blowing out my shoulder in my first game. | ||
![]() |
Name: Kyle Perkins | ||
| Year in School: Sophomore | Height/Weight: 6'2" / 185 lbs | ||
| Position: Lock | Rugby Experience: Rookie | ||
| Other Sports: Football, Track | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Kyle Gramstad | ||
| Year in School: Sophomore | Height/Weight: 6'1" / 165 lbs | ||
| Position: Lock | Rugby Experience: Rookie | ||
| Other Sports: Football, Baseball | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Andre Jordan | ||
| Year in School: Sophomore | Height/Weight: 5'10" / 155 lbs | ||
| Position: Wing/Center | Rugby Experience: Rookie | ||
| Other Sports: Football, Basketball | |||
| Favorite Rugby Memory: | |||
![]() |
Name: Vishaal Diwan | ||
| Year in School: Sophomore | Height/Weight: 5'5" / 150 lbs | ||
| Position: Wing | Rugby Experience: Rookie | ||
| Other Sports: Tennis | |||
| Favorite Rugby Memory: | |||
![]() |
Name: | ||
| Year in School: | Height/Weight: | ||
| Position: | Rugby Experience: | ||
| Other Sports: | |||
| Favorite Rugby Memory: | |||